GSTN revised enrollment schedule for taxpayers plus State wise enrollment details

By | January 3, 2017

GSTN revised enrollment schedule for taxpayers

and  State wise enrollment details provided

Enrolment schedule for your State

The schedule of the enrolment activation drive for states is given below. GSTN encourages assessees to complete the enrolment during the specified dates.

State Start Date End Date % Enrolled
Puducherry 08-11-2016 07-12-2016 41.02%
Sikkim 08-11-2016 07-12-2016 43.27%
Maharashtra 14-11-2016 07-12-2016 41.54%
Goa 14-11-2016 07-12-2016 46.40%
Daman and Diu 14-11-2016 07-12-2016 42.63%
Dadra and Nagar Haveli 14-11-2016 07-12-2016 24.96%
Chhattisgarh 14-11-2016 07-12-2016 74.49%
Gujarat 15-11-2016 07-12-2016 78.36%
Odisha 30-11-2016 15-12-2016 24.85%
Jharkhand 30-11-2016 15-12-2016 56.29%
Bihar 30-11-2016 15-12-2016 48.79%
West Bengal 30-11-2016 15-12-2016 60.58%
Madhya Pradesh 30-11-2016 15-12-2016 76.87%
Assam 30-11-2016 15-12-2016 2.14%
Tripura 30-11-2016 15-12-2016 12.63%
Meghalaya 30-11-2016 15-12-2016 9.36%
Nagaland 30-11-2016 15-12-2016 15.50%
Arunachal Pradesh 30-11-2016 15-12-2016 4.17%
Mizoram 30-11-2016 15-12-2016 28.76%
Manipur 30-11-2016 15-12-2016 7.88%
Uttar Pradesh 16-12-2016 31-12-2016 18.17%
Jammu & Kashmir 16-12-2016 31-12-2016 0.00%
Delhi 16-12-2016 31-12-2016 45.3%
Chandigarh 16-12-2016 31-12-2016 53.13%
Haryana 16-12-2016 31-12-2016 29.10%
Punjab 16-12-2016 31-12-2016 29.97%
Uttarakhand 16-12-2016 31-12-2016 12.54%
Himachal Pradesh 16-12-2016 31-12-2016 41.14%
Rajasthan 16-12-2016 31-12-2016 67.13%
Kerala 01-01-2017 15-01-2017 0.73%
Tamilnadu 01-01-2017 15-01-2017 0.44%
Karnataka 01-01-2017 15-01-2017 1.19%
Telangana 01-01-2017 15-01-2017 1.04%
Andhra Pradesh 01-01-2017 15-01-2017 1.86%
Enrolment of Taxpayers who are registered under Central Excise Act but not registered under State VAT 05-01-2017 31-01-2017 Not Yet Started
Enrolment of Taxpayers who are registered under Service Tax Act but not registered under State VAT 09-01-2017 31-01-2017 Not Yet Started
New registration under VAT/Service Tax/Central Excise after August 2016 01-02-2017 20-03-2017 Not Yet Started

Leave a Reply

Your email address will not be published. Required fields are marked *