Life Expectancy in the Country
The projected levels of expectation of life at birth for male are 68.8 years and that of female is 71.1 years for period 2016-20. The state-wise life expectancy of male and female is given in the table below.
The projected levels of expectation of life at birth in years, 2001-2026
| Sl. No. | India/State/Union Territory | Male (2016- 20) | Female (2016- 20) | |
| 1 | Andhra Pradesh | 68.4 | 72.1 | |
| 2 | Assam | 65.6 | 66.8 | |
| 3 | Bihar | 69.6 | 70.2 | |
| 4 | Chhattisgarh | 65.0 | 68.0 | |
| 5 | Delhi | 73.0 | 76.6 | |
| 6 | Gujarat | 70.7 | 73.7 | |
| 7 | Haryana | 69.9 | 72.5 | |
| 8 | Himachal Pradesh | 71.6 | 75.3 | |
| 9 | Jammu & Kashmir | 68.0 | 71.3 | |
| 10 | Jharkhand | 68.5 | 68.0 | |
| 11 | Karnataka | 69.0 | 73.5 | |
| 12 | Kerala | 74.2 | 78.1 | |
| 13 | Madhya Pradesh | 66.5 | 67.3 | |
| 14 | Maharashtra | 69.9 | 73.7 | |
| 15 | Odisha | 66.3 | 69.6 | |
| 16 | Punjab | 70.7 | 73.8 | |
| 17 | Rajasthan | 68.6 | 71.9 | |
| 18 | Tamil Nadu | 69.6 | 73.0 | |
| 19 | Uttar Pradesh | 67.5 | 69.2 | |
| 20 | Uttarakhand | 67.5 | 71.0 | |
| 21 | West Bengal | 70.2 | 73.3 | |
| 22 | NE States (Excluding Assam) | 70.1 | 74.0 | |
| 23 | India | 68.8 | 71.1 |
Source: Report of the Technical Group on Population Projections, 2001-2026: National Commission on Population (NCP), Ministry of Health & Family Welfare
The State-wise data regarding the number of children fully vaccinated under Mission Indradhanush is given in the table below.
State-wise data on the number of children fully vaccinated under Mission Indradhanush
| S. No | District | Number of children fully vaccinated (Phase 1 & 2) |
| 1 | A&N Islands# | 0 |
| 2 | Andhra Pradesh | 32,716 |
| 3 | Arunachal Pradesh | 4,840 |
| 4 | Assam | 68,194 |
| 5 | Bihar* | 1,68,789 |
| 6 | Chandigarh | 868 |
| 7 | Chhattisgarh | 1,19,012 |
| 8 | D&N Haveli | 113 |
| 9 | Daman & Diu | 118 |
| 10 | Delhi | 2,14,034 |
| 11 | Goa | 220 |
| 12 | Gujarat | 1,19,293 |
| 13 | Haryana | 1,90,748 |
| 14 | Himachal Pradesh | 4,092 |
| 15 | Jammu & Kashmir | 16,944 |
| 16 | Jharkhand | 1,49,525 |
| 17 | Karnataka | 1,18,825 |
| 18 | Kerala | 16,019 |
| 19 | Madhya Pradesh | 3,40,160 |
| 20 | Maharashtra | 62,835 |
| 21 | Manipur | 6,865 |
| 22 | Meghalaya | 10,497 |
| 23 | Mizoram | 1,035 |
| 24 | Nagaland | 2,853 |
| 25 | Odisha | 61,150 |
| 26 | Puducherry | 210 |
| 27 | Punjab | 35,788 |
| 28 | Rajasthan | 3,32,445 |
| 29 | Sikkim | 14 |
| 30 | Tamil Nadu | 1,81,781 |
| 31 | Telangana | 54,155 |
| 32 | Tripura | 2,071 |
| 33 | Uttar Pradesh* | 14,03,652 |
| 34 | Uttarakhand* | 36,780 |
| 35 | West Bengal | 75,945 |
| 36 | India | 38,70,447 |
# In UT of Andaman & Nicobar though they have reached to 32 children but none fully vaccinated.
*24 additional districts covered under State initiative.
Various steps have been taken under this Mission to raise awareness in Tamil Nadu. These activities are:
- Focussed Information Education Communication (IEC) activities like banners, posters, hoardings, newspaper advertisements, radio jingles etc.
- Social mobilization efforts by ASHAs and Anganwadi Workers for mobilization of beneficiaries.
- Intensive training of the health officials and frontline workers.
The Health Minister, Shri J P Nadda stated this in a written reply in the Rajya Sabha here today.