2018 Tax Rates & Brackets in USA

By | May 16, 2019
Last Updated on: May 17, 2019

2018 Tax Rates and Brackets

2018 Tax Rates and Brackets

Rate Single Married, Filing Separately Married, Filing Jointly Head of Household
Taxable income over…
10% $0 $0 $0 $0
12% $9,525 $9,525 $19,050 $13,600
22% $38,700 $38,700 $77,400 $51,800
24% $82,500 $82,500 $165,000 $82,500
32% $157,500 $157,500 $315,000 $157,500
35% $200,000 $200,000 $400,000 $200,000
37% $500,000 $300,000 $600,000 $500,000

2017 Tax Rates and Brackets

Rate Single Married, Filing Separately Married, Filing Jointly Head of Household
Taxable income over…
10% $0 $0 $0 $0
15% $9,325 $9,325 $18,650 $13,350
25% $37,950 $37,950 $75,900 $50,800
28% $91,900 $76,550 $153,100 $131,200
33% $191,650 $116,675 $233,350 $212,500
35% $416,700 $208,350 $416,700 $416,700
39.6% $418,400 $235,350 $470,700 $444,550

Related IRS News

Leave a Reply

Your email address will not be published. Required fields are marked *