CA Final Results from May 2003 to May 2016

By | July 19, 2016

CA Final Results: May 2003 – May 2016

 CA Final Results of MAY 2016

1. Passing percentage of students appearing in Both Group is 11.36%.[Highest in last 7 terms][As per available data].4565 students has successfully passed both groups the numbers are highest among last 9 terms and also 4th Highest in last 27 terms / 14 years.

2. Passing percentage of students only appearing in First Group is 18.21%.[Highest in last 3 terms] [As per available data]. 14092 students [Out of 77374 students] has passed First group, the numbers are 3rd Highest in last 27 terms / 14 years.

3. Passing percentage of students only appearing in Second Group is 18.78%.[Highest in last 7 terms] [As per available data]. 14474 students [Out of 77086 students] has passed Second group, the numbers are 3rd Highest in last 27 terms / 14 years.

4. Total 1.94 Lakh students[2nd Highest in CA Final Exams Ever]appeared in Final Exams this term. [Only First Group + Only Second Group + Both Group]. Out of the same aggregate 33,131 students had passed [Highest in last 8 terms]

Exam Group I Group II Both Group
   Appear  Passed  Pass
%
 Appear  Passed  Pass
%
 Appear.  Passed  Pass
%
May-16 77,374 14,092 18.21 77,086 14,474 18.78 40,180 4,565 11.36
Nov-15 77,442 9,764 12.61 75,774 9,084 11.99 42,469 2,440 5.75
May-15 72,874 8,317 11.41 77,991 12,894 16.54 42,847 3,538 8.26
Nov-14 64,972 15,208 23.41 66,552 6,830 10.26 36,254 2,983 8.23
May-14 65,792 8,884 13.50 65,706 7,004 10.66 42,533 3,100 7.29
Nov-13     51,728       2,932       5.67    54,786        4,026        7.35      32,536       1,013       3.11
May-13     45,822       6,319     13.79    50,354        9,389      18.65      27,556       2,764     10.03
Nov-12     48,320     13,193     27.30    51,906      11,341      21.85      29,339       3,804     12.97
May-12     51,002     12,912     25.32    55,108      16,325      29.62      30,976       5,075     16.38
Nov-11     49,299     12,590     25.54    57,186      15,905      27.81      31,705       5,003     15.78
May-11     48,548     17,641     36.34    53,766      14,338      26.67      32,419       6,649     20.51
Nov-10     41,302       9,911     24.00    45,955        7,034      15.31      28,430       2,802       9.86
Jun-10     28,889       4,063     14.06    35,187        3,235        9.09      20,666          945       4.57
Nov-09     25,224       5,011     19.87    30,641        3,099      10.11      18,502       1,454       7.86
Jun-09     25,848       8,379     32.42    27,840        4,185      15.03      18,625       2,579     13.85
Nov-08     21,176       5,892     27.82    23,856        5,762      24.15      14,614       2,926     20.27
May-08     17,552       6,444     36.71    18,685        5,290      28.31      10,580       2,645     25.00
Nov-07     16,137       6,353     39.37    16,493        5,005      30.35        8,654       2,446     28.26
May-07     15,083       2,289     15.18    15,874        2,777      17.49        7,467       1,023     13.70
Nov-06     14,587       5,505     37.74    16,947        6,555      38.68        6,830       1,830     26.79
May-06     15,355       5,832     37.98    17,952        5,718      31.85        7,053       1,608     22.80
Nov-05     15,902       5,039     31.68    20,085        5,772      28.74        7,620       1,348     17.69
May-05     18,211       5,748     31.56    20,513        3,520      17.16        8,650       1,243     14.37
Nov-04     16,645       4,089     24.57    20,448        4,484      21.93        7,666          939     12.25
May-04     20,724       7,011     33.83    21,364        3,354      15.70        9,770       1,490     15.25
Nov-03     19,501       4,450     22.82    20,377        4,381      21.50        8,597       1,076     12.52
May-03     20,290       4,469     22.03    18,692        2,203      11.79        7,943          802     10.1

 

Category: ICAI

About CA Satbir Singh

Chartered Accountant having 12+ years of Experience in Taxation , Finance and GST related matters and can be reached at Email : Taxheal@gmail.com

Leave a Reply

Your email address will not be published. Required fields are marked *