GST adjudication cannot rely on missing original seized documents, protecting the taxpayer’s natural justice.
Issue
Whether a GST adjudication process can legally rely upon seized documents whose original copies have been lost or misplaced by the tax department, and whether proceeding without supplying these original documents violates the principles of natural justice.
Facts
-
Period in Dispute: The matter concerns pending tax adjudications under the Telangana Goods and Services Tax Act for the financial years 2019-20, 2020-21, 2021-22, 2022-23, and 2023-24 (up to December 2023).
-
Seizure of Records: The tax department conducted a search and seizure operation, recording the seized files in an official inventory panchanama (seizure memo).
-
Missing Documents: The petitioner argued that the originals of key seized documents were not supplied, making it impossible to submit a detailed defense or secure a fair hearing.
-
Department’s Stand: The revenue department admitted that the original paper copies of some seized documents went missing while in their custody, though digital scanned copies had been generated and provided to the taxpayer.
-
Exclusion Claim: The petitioner asserted that the department should be legally barred from relying on any missing original evidence during the final assessment. (Note: The assessment for 2018-19 had already been finalized and was not part of this challenge).
Decision
-
Exclusion of Missing Materials: The High Court took note of the State Tax Pleader’s formal submission confirming that the department would not rely on any seized documents whose physical originals were missing.
-
Adjudication Restricted: The court ordered that the pending tax assessment must proceed solely on the basis of other legally available materials currently in the department’s possession.
-
Opportunity to Defend: The writ petition was disposed of with a directive ensuring the petitioner receives a fair opportunity to submit a revised reply and is granted a personal hearing under the provisions of the Telangana GST Act.
Key Takeaways
Custody of Evidence: The tax department bears a strict legal responsibility to preserve original business records seized during a search. If the state loses the original evidence, it cannot penalize the taxpayer by using that missing data against them.
Preservation of Natural Justice: A fair tax trial requires that the accused taxpayer has access to the exact original documents the state intends to use. Banning reliance on lost originals prevents prejudice and ensures an equitable defense.
Survival of Adjudication: While the missing documents are excluded from evidence, the entire tax case is not automatically dropped; the revenue authorities retain the right to conclude their assessment using other independent, untainted evidence on record.
and G.M. MOHIUDDIN, J.
| BCR OFF ICE TO GET OFFICE | |||
| ANNUXER OF FILES | |||
| BOX FILES | PARTICULARS | BILL/ENTRY NO | YEAR OF FILE |
| 1 | Purchase Bill File | Entry No. 1 to 97 | 2023-24 |
| 2 | Sales Bill File | Bill No.1 to 338 | 2023-24 |
| 3 | Sales Bill file | Bill No.339 to 489 | 2023-24 |
| 4 | Purchase Bill File | Entry 1 to 405 | 2022-23 |
| 5 | Sales Bill File | Bill No.1 to 328 | 2022-23 |
| 6 | Sales Bill File | Bill No.329 to 608 | 2022-23 |
| 7 | Purchases Stores | 2022-23 | |
| 8 | Purchase Bill File | Entry No. 1 to 319 | 2021-22 |
| 9 | Sales Bill File | Bill No.1 to 210 | 2021-22 |
| 10 | Sales Bill File | Bill No.211 to 444 | 2021-22 |
| 11 | Purchases Stores | 2021-22 | |
| 12 | Purchases Stores | 2021-22 | |
| 13 | Purchase Bill File | Entry’ No.1 to 370 | 2021-22 |
| 14 | Purchases Stores | 2021-22 | |
| 15 | Sales Bill File | Bill No.1 to 456 | 2021-22 |
| 16 | Purchase Bill File | Entry No.1 to 211 | 2019-20 |
| 17 | Sales Bill File | Bill No.1 to 240 | 2019-20 |
| 18 | Sales Bill File | Bill No.241 to 524 | 2019-20 |
| 19 | Purchases Stores | 2019-20 | |
| 20 | Purchase Bill File | Entry No. 1 to 286 | 2018-19 |
| 21 | Sales Bill File | Bill No.1 to 314 | 2018-19 |
| 22 | Sales Bill File | Bill No.315 to 624 | 2018-19 |
| 23 | Purchases Stores | 2018-19 | |
| 24 | Purchases Stores | 2018-19 | |
| OFFICE FILES | |||
| 1 | Purchases Stores | 2019-20 | |
| 2 | Axis Bank File | ||
| 3 | Axis Bank File | ||
| 4 | Purchases Stores | 2020-21 | |
| 5 | Purchases Stores | 2023-24 | |
| 6 | Yes Bank File | BCRPL | |
| 7 | Yes Bank File | SBSI | |
| 8 | Sales Bill File | Bill No.457 to 573 | 2020-21 |
| 9 | Job Work File | SBSI to BCR | 2023-24 |
| 10 | Sir File | 2013-14 | |
| 11 | Sir File | 2017-22 | |
| Yes Bank Cheque Issue Slip | 16.0.18 TO 31.03.22 | 2018-2022 | |
| 2 | Axis Bank Cheque Issue Slip | 25.11.13 to 27.09.18 | 2013-2018 |
| 3 | SBI Bank Cheque Issue Slip | 11.11.2011 to 31.03.22 | 2011-2022 |
| Axis Bank Cheque Deposit Slip | Book 1-20 | ||
| Yes Bank Cheque Deposit Slip | Book 1-28 | ||
| SBI Bank Cheque Deposit Slip CPU-1 (Intex) | Book 1-9 | ||

