Gold and Silver Rate on 31st March 2025
Gold and Silver Rate on 31st March 2025
Note As 31st March 2025 was the public holiday, these rates are based on the last trade done on the preceding trading day, which was 28th March 2025.
As of March 31, 2025, the rate of gold (995 standard 24 carats) was Rs. 88,807 per 10 grams, the rate of gold (999 standard 24 carats) was Rs. 89,164 per 10 grams, and the rate of Silver (999) was Rs. 1,00,892 per 1 Kg.
GOLD AND SILVER RATES FOR THE CURRENT YEAR, LAST 17 ASSESSMENT YEARS AND ON APRIL 1, 1981/APRIL 1, 2001
Gold and Silver Rate on 31st March 2025
| Valuation date | Gold rates1 (995 standard 24 carats) (per 10 gms.) | Gold rates1 (999 standard 24 carats) (per 10 gms.) | Silver rates (999) (per 1 kg.) |
| Rs. | Rs. | Rs. | |
| 31-03-20253 | 88,807 | 89,164 | 1,00,892 |
| 31-03-20244 | 66,983 | 67,252 | 74,127 |
| 31-03-2023 | 59,512 | 59,751 | 71,582 |
| 31-03-2022 | 51,278 | 51,484 | 66,990 |
| 31-03-2021 | 44,013 | 44,190 | 62,862 |
| 31-03-2020 | 43,000 | – | 39,200 |
| 31-03-2019 | 31,640 | – | 37,245 |
| 31-03-2018 | 30,680 | – | 38,555 |
| 31-03-2017 | 28,950 | – | 42,000 |
| 31-03-2016 | 28,340 | – | 36,990 |
| 31-03-2015 | 26,245 | – | 37,825 |
| 31-03-2014 | 28,470 | – | 43,070 |
| 31-03-2013 | 29,610 | – | 54,030 |
| 31-03-2012 | 28,040 | – | 56,290 |
| 31-03-2011 | 20,775 | – | 56,900 |
| 31-03-2010 | 16,320 | – | 27,255 |
| 31-03-2009 | 15,105 | – | 22,165 |
| 31-03-2008 | 12,125 | – | 23,625 |
| 01-04-2001 | 4,190 | – | 7,215 |
| 01-04-1981 | 1,670 | – | 2,715 |
| Plain gold bangles and ornaments made of solid gold | Other gold ornaments | |
| Difference in value between 24 carats of standard gold and 22 carats of gold ornaments (gold ornaments are generally made of 22 carats of gold) | 8.33% | 8.33% |
| Soldering made of copper, silver, etc., used in making ornaments | 2.5% to 5% | 8.33% |
| Shortage of gold in melting, mint charges payable to Government, expenditure on freight, insurance, etc., of sending gold ornaments to approved mint for conversion into standard gold bars | 1.25% | 1.25% |
| Margin of profit of the dealer when ornaments are sold in market | 2% | 2% |
| Total reduction | 14.08% to 16.58% | 19.91% |
| 10 grams | = | 0.857 tola | 1 tola | = | 11.664 grams |
| 1 kilogram | = | 85.734 tolas | 10 tolas | = | 116.638 grams |
3. The rates as of 28th March 2025.
4, The rates as of 28th March 2024.
Your Queries Solved
Silver Rate Income Tax,
chandi ka rate march 2025,
Gold Rate Income Tax,
Gold Rate 31 march 2025,
Gold Rate 31 march 2024,
Gold Rate 31 march 2023,
Gold Rate 31 march 2022,
Gold Rate 31 march 2021,
Gold Rate 31 march 2020,
Gold Rate 31 march 2019,
Gold Rate 31 march 2018,
Gold Rate 31 march 2017,
Gold Rate 31 march 2016
Gold Rate 31 march 2015,
Gold Rate 31 march 2014,
Gold Rate 31 march 2013,
Gold Rate 31 march 2012,
Gold Rate 31 march 2011,
Gold Rate 31 march 2010,
Gold Rate 31 march 2009,
Gold Rate 31 march 2008,
Gold Rate 31 march 2001,
Gold Rate 31 march 1981,
Silver Rate Income Tax
silver rate march 2025,
silver rate on 31 march 2025,
silver rate on 31 march 2025 in india,
silver rate on 31st march 2025,
silver price on 31 march 2025,
silver rate as on 31st march 2025,
silver rate as on 31st march 2024,
silver rate as on 31st march 2023,
silver rate as on 31st march 2022,
silver rate as on 31st march 2021,
silver rate as on 31st march 2020,
silver rate as on 31st march 2019,
silver rate as on 31st march 2018,
silver rate as on 31st march 2017,
silver rate as on 31st march 2016,
silver rate as on 31st march 2015,
silver rate as on 31st march 2014,
silver rate as on 31st march 2013,
silver rate as on 31st march 2012,
silver rate as on 31st march 2011,
silver rate as on 31st march 2010,
silver rate as on 31st march 2009,
silver rate as on 31st march 2008,
silver rate as on 31st march 2001,
silver rate as on 31st march 1981,
for more refer income tax website click here


