Compare SBI Current Account
Compare all the Products and choose the most suitable SBI Current Account as per your need & requirements.
FEATURES | Normal Current Account | Power Gain Current Account | Power Pack Current Account | Power POS Current Account | Power Jyoti
| ||||||||
Monthly Average Balance (MAB) | Rs. 10,000 | Rs. 2,00,000 | Rs. 5,00,000 | Rs. 5,000 | Rs. 50,000 | ||||||||
Non – Maintenance Charges per Month | Rs. 500/- +GST Per Month | Rs. 1,500/- + GST Per Month | Rs. 2,500/- + GST Per Month | Rs. 500/- +GST Per Month | Rs. 1000/-+ GST Per Month | ||||||||
Corporate Internet Banking | FREE | FREE | FREE | FREE | FREE | ||||||||
Monthly Statement of Current Account | FREE (First / Original) | FREE | FREE | FREE (First / Original) | FREE (First / Original) | ||||||||
Duplicate Statement of Current Account | 100/- + GST per page (40 entries) | FREE | FREE | 100/- + GST per page (40 entries) | 100/- + GST per page (40 entries) | ||||||||
Cheque Leaves
| Number of Free Multicity Cheque Leaves | First 50 cheque leaves free in a financial year. | 200 cheque leaves free per month | 1000 cheque leaves free Per Month | First 100 cheque leaves Free | Not Applicable | |||||||
Cost of Extra Cheque Leaves Above Free Limit | Rs 3/- + GST per cheque leaf. 25 Leaf Cheque Book at Rs 75/- +GST. 50 Leaf Cheque Book at Rs 50/- + GST | Thereafter Rs 3/- + GST per cheque leaf. 25 Leaf Cheque Book at Rs 75/- + GST. 50 Leaf Cheque Book at Rs 150/- + GST | Thereafter Rs 3/- + GST per cheque leaf. 25 Leaf Cheque Book at Rs 75/- + GST. 50 Leaf Cheque Book at Rs 150/- + GST | Thereafter 50% of the Normal Charges | Not Applicable | ||||||||
Transfer of Account to other Branch | FREE | FREE | FREE | FREE | FREE | ||||||||
Over Draft Facility | NA | NA | NA | Available | NA | ||||||||
Deposits | |||||||||||||
Cash Deposit
| Free Upto Rs. 25000/- per day
| Free upto Rs. 15 lakh per month. | Free upto Rs. 60 lakh per month. | Free Upto Rs. 25000/- per day | Rs. 60/- + GST per transaction. | ||||||||
( Maximum limit for deposit of cash at Non Home Branch is Rs.2,00,000 per day. Thereafter, Branch Manager of Non Home Branch is vested with discretion to accept more cash. Deposit of Cash, free of charges within the overall monthly limit would include both Home and Non Home Branch.)
| ii) Beyond 25000/- per day: Rs 0.75 per Rs 1000/-+ GST Minimum Rs 50/- + GST Maximum Rs 20000/- + GST | Thereafter, Rs 0.75 per Rs 1000/- + GST Minimum Rs 50/- + GST Maximum Rs 20000/- + GST | Thereafter Rs 0.75 per Rs 1000/- + GST. Minimum Rs 50/- + GST Maximum Rs 20000/- + GST | ii) Beyond Rs 25000/- per day: Rs 0.75 per Rs 1000/-+ GST Minimum Rs 50/- + GST Maximum Rs 20000/- + GST | Rs. 60/- +GST | ||||||||
Cash Withdrawal | Home Branch | Free | Free | Free | Free | Free | |||||||
Non Home Branch MAX. Rs 1,00,000/- per day (Self Only) | Upto Rs. 50,000 Free.
Above Rs. 50,000 and upto 1,00,000 Rs. 2.50/- + GST per 1000/- Min Rs. 50/- + GST per Transaction. | Upto Rs 50000: Free
Above Rs. 50000 upto Rs. 1 lakh : 50% of the Normal Charges
| Free | Upto Rs. 50,000 Free.
Above Rs. 50,000 and upto 1,00,000 Rs. 2.50/- + GST per 1000/- Min Rs. 50/- + GST per Transaction. | |||||||||
Demand Draft | Upto Rs.5000 | Rs. 25/- (incl. GST) | Rs. 25/- (incl. GST) | FREE | Rs. 25/- (incl. GST) | NA | |||||||
Above Rs. 5000/- upto Rs. 10000/- | Rs. 50/- (incl. GST) | Rs. 50/- (incl. GST) | Rs. 50/- (incl. GST) | ||||||||||
Above Rs. 10000/- upto Rs. 100000/- | Rs. 5/-(incl. GST) per Rs. 1000/- (Min. Rs. 60 incl. GST) | Rs. 5/-(incl. GST) per Rs. 1000/- (Min. Rs. 60 incl. GST) | Rs. 5/-(incl. GST) per Rs. 1000/- (Min.Rs. 60 incl. GST) | ||||||||||
Above Rs. 100000/- | Rs. 4/-(incl. GST) per Rs. 1000/- (Min. 600 incl. GST Max Rs. 2000/- inc. GST) | Rs. 4/-(incl. GST) per Rs. 1000/- (Min. Rs. 600 incl. GST Max Rs. 2000/- inc. GST) | Rs. 4/-(incl. GST) per 1000/- (Min. Rs. 600 incl. GST Max Rs. 2000/- inc. GST) | ||||||||||
Business Debit Card | FREE ATM/DEBIT CARD (1st Year) | FREE PRIDE (1st Year) | FREE PREMIUM (1st Year) | ||||||||||
Withdrawal Limit through Business Debit Card | Rs. 100000/- Per day | Rs. 200000/- Per Day | |||||||||||
Outstation Cheque Collection | Upto Rs. Rs. 10000/- | Rs. 50/- +GST | 50% of Normal Charges | 25% of Normal Charges | 50% of Normal Charges | N/A | |||||||
Above Rs. 10000/- upto Rs. Rs. 1.00 Lakh | Rs. 100/- +GST | ||||||||||||
Above Rs. 1.00 Lakh | Rs. 200/- +GST
| ||||||||||||
NEFT | Through Net Banking/Mobile banking
| Upto 10000 : Rs 1/- | FREE | Upto Rs. 10000 : Rs 1/- | N/A | ||||||||
Above Rs. 10,000/- and upto Rs. 1.00 lakh : Rs 2/- | Above Rs 10,000/- and upto Rs 1.00 lakh : Rs 2/- | ||||||||||||
Above Rs 1.00 lakh and upto Rs 2.00 lakh: Rs 3/- | Above Rs 1.00 lakh and upto Rs 2.00 lakh: Rs 3/- | ||||||||||||
Above Rs. 2.00 lakh Rs 5/- | Above Rs 2.00 lakh Rs 5/- | ||||||||||||
At Branch | Upto Rs. 10000 : Rs 2.5/- | Upto Rs.10000 : Rs 2.5/- | |||||||||||
Above Rs 10,000/- and upto Rs 1.00 lakh: Rs 5/- | Above Rs10,000/- and upto Rs1.00 lakh : Rs 5/- | ||||||||||||
Above Rs 1.00 lakh and upto Rs 2.00 lakh: Rs 15/- | Above Rs 1.00 lakh and upto Rs 2.00 lakh: Rs 15/- | ||||||||||||
Above Rs 2.00 lakh Rs 25/- | Above Rs 2.00 lakh Rs 25/- | ||||||||||||
RTGS | through Net Banking/Mobile banking
| Chargeable @ From Rs. 2 Lacs to Rs. 5 Lacs :Rs 5
| FREE | Chargeable @ From Rs. 2 Lacs to Rs. 5 Lacs : Rs 5
| |||||||||
Rs. 5 Lacs Above : Rs 10 | Rs. 5 Lacs Above : Rs 10 | ||||||||||||
At Branch | From Rs. 2 Lacs to Rs. 5 Lacs : Rs 25
| From Rs. 2 Lacs to Rs. 5 Lacs : Rs 25
| |||||||||||
Rs. 5 Lacs Above : Rs 50 | 5 Lacs Above : Rs 50 | ||||||||||||
Account Keeping Charges | Rs. 550/- + GST | Rs. 550/- + GST | Rs. 550/- + GST | Rs. 550/- + GST | Rs. 550/- + GST | ||||||||
Current Account Closing Charges | Upto 14 days of Opening | Nil | Nil | Nil | Nil | Nil | |||||||
After 14 Days | Rs. 1000/- + GST | Rs. 1000/- + GST | Rs. 1000/- + GST | Rs. 1000/- + GST | Rs. 1000/- + GST | ||||||||
STANDING INSTRUCTIONS | Setting SI (At Branch) | Intra Bank | Free | FREE | FREE | FREE | |||||||
Inter Bank | Rs 50/- + GST | Rs 50/- + GST | |||||||||||
Other Than Bank Transfer | |||||||||||||
Processing SI (At Branch) | Intra Bank | Free | FREE | ||||||||||
Inter Bank | Rs 50/- + GST | Rs 50/- + GST | |||||||||||
Other Than Bank Transfer |
For further information on Current Account Products , Please Contact Nearest SBI Branch or Call – 1800112211 (Toll Free) , 18004253800 (Toll Free) , 08026599990 (Charges Apply).
Refer SBI Website Click here